top of page

FI750/OT Heat + Smoke (Combined) Detector with Optical Isolator

General Features
Complies with Labor Strauss (LST) loop protocol
Simultaneous smoke and heat detection
Double layer dust and insect protection
240 pieces per loop (Max.)
On board signal/LED indicator
Can be tested with gas or magnetic test devices





Açıklamalar | Teknik Özellikler |
---|---|
Çalışma Voltajı | Loop Voltajı Üzerinden Besleme |
24V'ta Akım Tüketimi | 160µA (Normal İletişim) |
Akım Tüketimi Led'leri (Alarm Durumu) | 6mA |
Optik Hassasiyet | |
Level 1 | 2.0%/m |
Level 2 | 2.7%/m |
Level 3 | 3.3%/m |
Level 4 | 4.0%/m |
Alarm Sıcaklığı | +58°C (Class A1R) |
Uygulama Sıcaklığı | Max. +50°C |
Ortam Sıcaklığı | -30°C to +70°C (Buzlanma Görülmedi) |
Nem | 5 – 95% (Yoğuşmasız) |
Boyutlar Ø × H (Tabansız) | 106 × 50 (mm) |
Renk | Beyaz |
Ağırlık | 86g |
Sertifikalar | VdS G213045 |
LPCB 928c/02 | |
2831-CPR-F4315 |
bottom of page